Description
Zebra’s most affordable industrial printers, the ZT200™ Series, incorporate extensive customer feedback and the learnings from legacy printers—creating innovative printers with a space-saving design. Featuring Zebra’s Link-OS® environment, the ZT200 Series provides users with effortless setup, intuitive operation and easy service and maintenance. Whether you are adopting barcode technology for the first time or upgrading existing printer models, the ZT200 Series is the right choice for a variety of labeling applications. These innovative printers provide many user benefits, and they are ENERGY STAR® qualified to save you money throughout their lifecycle.
Key features
- Compact footprint and streamlined design enable the printer to easily fit in confined areas where space is at a premium
- Graphical LCD user interface for easy printer setup and control
- Multiple connectivity options: Parallel, 10/100 Ethernet, 802.11a/b/g/n wireless
- Rugged all-metal case for long-lasting use
- Print DNA’s innovative applications, utilities and developer tools deliver a superior printing experience through better performance, simplified remote manageability and easier integration.
Part numbers
| Part Number | Print method | Interface | Media handling |
|---|---|---|---|
| ZT23042-D01100FZ | Direct Thermal | Serial + USB + Parallel | Standard (Tear) |
| ZT23042-D01200FZ | Direct Thermal | Serial + USB + Ethernet | Standard (Tear) |
| ZT23042-D01A00FZ | Direct Thermal | Serial + USB + 802.11n Print Server (US/CA) | Standard (Tear) |
| ZT23042-D01C00FZ | Direct Thermal | Serial + USB + 802.11n Print Server (ROW) | Standard (Tear) |
| ZT23042-D11000FZ | Direct Thermal | Serial + USB | Peel |
| ZT23042-D11100FZ | Direct Thermal | Serial + USB + Parallel | Peel |
| ZT23042-D11200FZ | Direct Thermal | Serial + USB + Ethernet | Peel |
| ZT23042-D11A00FZ | Direct Thermal | Serial + USB + 802.11n Print Server (US/CA) | Peel |
| ZT23042-D21000FZ | Direct Thermal | Serial + USB | Cutter |
| ZT23042-D21100FZ | Direct Thermal | Serial + USB + Parallel | Cutter |
| ZT23042-D21200FZ | Direct Thermal | Serial + USB + Ethernet | Cutter |
| ZT23042-D21A00FZ | Direct Thermal | Serial + USB + 802.11n Print Server (US/CA) | Cutter |
| ZT23042-D31000FZ | Direct Thermal | Serial + USB | Peel + Liner Takeup |
| ZT23042-D31100FZ | Direct Thermal | Serial + USB + Parallel | Peel + Liner Takeup |
| ZT23042-D31200FZ | Direct Thermal | Serial + USB + Ethernet | Peel + Liner Takeup |
| ZT23042-D31A00FZ | Direct Thermal | Serial + USB + 802.11n Print Server (US/CA) | Peel + Liner Takeup |
| ZT23042-T01100FZ | Thermal Transfer | Serial + USB + Parallel | Standard (Tear) |
| ZT23042-T01200FZ | Thermal Transfer | Serial + USB + Ethernet | Standard (Tear) |
| ZT23042-T01A00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (US/CA) | Standard (Tear) |
| ZT23042-T01C00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (ROW) | Standard (Tear) |
| ZT23042-T11000FZ | Thermal Transfer | Serial + USB | Peel |
| ZT23042-T11100FZ | Thermal Transfer | Serial + USB + Parallel | Peel |
| ZT23042-T11200FZ | Thermal Transfer | Serial + USB + Ethernet | Peel |
| ZT23042-T11A00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (US/CA) | Peel |
| ZT23042-T11C00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (ROW) | Peel |
| ZT23042-T21000FZ | Thermal Transfer | Serial + USB | Cutter |
| ZT23042-T21100FZ | Thermal Transfer | Serial + USB + Parallel | Cutter |
| ZT23042-T21200FZ | Thermal Transfer | Serial + USB + Ethernet | Cutter |
| ZT23042-T21A00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (US/CA) | Cutter |
| ZT23042-T31000FZ | Thermal Transfer | Serial + USB | Peel + Liner Takeup |
| ZT23042-T31100FZ | Thermal Transfer | Serial + USB + Parallel | Peel + Liner Takeup |
| ZT23042-T31200FZ | Thermal Transfer | Serial + USB + Ethernet | Peel + Liner Takeup |
| ZT23042-T31A00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (US/CA) | Peel + Liner Takeup |
| ZT23042-T31C00FZ | Thermal Transfer | Serial + USB + 802.11n Print Server (ROW) | Peel + Liner Takeup |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Specifications
| Print method | Direct thermal or thermal transfer |
|---|---|
| Resolution | 203 dpi (8 dots/mm) |
| Maximum print speed | Up to 6 in/s (152 mm/s) |
| Maximum print width | 4.09 in (104 mm) |
| Maximum print length | 157 in (3988 mm) |
| Connectivity | USB 2.0 and RS-232 Serial; models add parallel, 10/100 Ethernet or 802.11a/b/g/n wireless |
| Display | Icon-based multilingual graphical LCD with full-function keypad; bi-color status LEDs |
| Media handling | Tear-off; factory-installed peel, cutter, or peel with liner take-up on select models |
| Memory | 128 MB SDRAM; 128 MB flash |
| Construction | Metal frame and metal media cover; bi-fold media door with clear window |
| Media width | 0.75–4.50 in (19.4–114 mm) |
| Maximum roll size | 8.0 in (203 mm) OD on a 3 in (76 mm) core; 6.0 in (152 mm) OD on a 1 in (25 mm) core |
| Media thickness | 0.003–0.010 in (0.076–0.25 mm) |
| Media types | Continuous, die-cut, notch, black mark |
| Ribbon | 1,476 ft (450 m) on 1.0 in (25.4 mm) cores (thermal transfer models) |
| Ribbon width | 1.57–4.33 in (40–110 mm) |
| Media sensors | Transmissive and reflective |
| Programming languages | ZPL, ZPL II, EPL and EPL2; optional ZBI 2.0 |
| Dimensions | 17 x 9.5 x 10.9 in (432 x 242 x 277 mm) L x W x H |
| Weight | 20 lb (9.1 kg) |
| Operating temperature | Thermal transfer 40–105 °F (5–40 °C); direct thermal 32–105 °F (0–40 °C) |
| Electrical | 100–240 VAC, 47–63 Hz auto-ranging (PFC); ENERGY STAR |
| Warranty | 1 year (Zebra); Zebra service and support ends January 31, 2027 |
Download the ZT230-203 spec sheet (PDF)
Warranty and support
Warranty: 1-year Zebra manufacturer warranty. Warranty service is handled by Zebra (zebra.com/warranty).
Defective on arrival? Contact us within 30 days of delivery and we'll arrange a replacement.
Frequently asked questions
Is the ZT230 still supported by Zebra?
Zebra ended sale of the ZT230 in June 2022 and lists January 31, 2027 as its service and support end date. These are new units from remaining stock. For a new long-term deployment, the ZT231 is Zebra's named replacement.
What replaced the ZT230?
The ZT231. It keeps the 4 in print width and metal case, and adds a 4.3 in color touch display, standard Ethernet, Bluetooth LE and up to 8 in/s printing.
Is the ZT230 a drop-in replacement for an S4M?
Yes. Zebra designed the ZT230 as the S4M replacement, with a smaller footprint and ZPL and EPL support.
What label sizes fit?
Media 0.75 to 4.5 in wide, printed up to 4.09 in wide, on rolls up to 8 in outer diameter on a 3 in core.
What connectivity does it have?
USB 2.0 and RS-232 Serial come standard. Depending on the model, it adds a parallel port, 10/100 Ethernet or 802.11a/b/g/n wireless.
What warranty does it have?
Zebra warrants the ZT230 against defects in workmanship and materials for 1 year from shipment. Zebra lists January 31, 2027 as the end of its service and support for this model.



